<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3G Internet Mobile Connect</title>
	<atom:link href="http://www.3imc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3imc.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 14:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Review of Business Intelligence Solutions for Mid-Size Company</title>
		<link>http://www.3imc.org/computer/review-of-business-intelligence-solutions-for-mid-size-company/</link>
		<comments>http://www.3imc.org/computer/review-of-business-intelligence-solutions-for-mid-size-company/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:44:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[Actuate]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business intelligence solutions]]></category>
		<category><![CDATA[business intelligence tool]]></category>
		<category><![CDATA[business intelligence vendors]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[data visualization software]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[entire community]]></category>
		<category><![CDATA[final decisions]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Mid]]></category>
		<category><![CDATA[mid size]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[open source business]]></category>
		<category><![CDATA[open source developers]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[trial version]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.3imc.org/?p=124</guid>
		<description><![CDATA[I was assigned the task to review a variety of different business intelligence vendors to find out which one would suite our companies needs best. The type of requirements we needed to meet included interactivity with data throughout our different levels of employees and also the ability to generate high quality visual data by leveraging [...]]]></description>
		<wfw:commentRss>http://www.3imc.org/computer/review-of-business-intelligence-solutions-for-mid-size-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
